- +675 7411 1300
- [email protected]
- Mon - Thur 8:00am - 5:30pm | Fri 8:00am - 12:00pm
Home » Our Schools » School of Business » Bachelor of Business
A key focus of the bachelor programmes is the development of personnel to take up professional roles in accounting and in other business related activities within the various service organisations operated by the Seventh-day Adventist Church in the Pacific Island nations. These programmes are designed to also meet the need for business personnel in government organisations and in private industry. For this reason, programmes are designed to meet the basic academic and practice requirements in the professional areas required by professional organisations such as the Certified Practising Accountants of Papua New Guinea.
In terms of academic content, the Bachelor of Business programme aims to provide students with a systematic and coherent introduction to a body of knowledge appropriate to the preparation of a professional business practitioner together with attitudes and interpersonal skills necessary to provide comprehensive entry-level practice in a variety of professional settings.
The Bachelor of Business programme is a four-year full-time degree programme requiring the successful completion of 495 credit points of study.
Accounting is offered as the core field of study in all three double major programmes. The choices are as follows:
Nested within the degree are a series of diplomas which students may use for credit toward the completion of the degree requirements in the major concentration of their choice. Admission to diploma programmes is available only on the Sonoma campus. A Diploma of Business award may be conferred on the Koiari Park campus but only as an exit award.
A minimum of B pass in Mathematics at the HSC and Matriculation level is required. No prior work experience is required. Students need to achieve a GPA of 2.7 or better to be admitted.
Bachelor of Business (Accounting and Entrepreneurship)
PNGNQF Level & Qualification | Year | Semester 1 | Credit Points | Mid-Year | Semester 2 | Credit Points |
---|---|---|---|---|---|---|
4 | 1 | ACCT1100 Introduction to Accounting 1 | 15 | ACCT1110 Introduction to Accounting 2 | 15 | |
BUSS1100 Intro to Spreadsheets & Database | 15 | BUSS1130 Business Law | 15 | |||
Certificate | UNIV1100 Academic Skills for Success | 15 | CHRS1100 Encountering Jesus Christ | 15 | ||
BUSS1120 Business Mathematics | 15 | MNGT1100 Introduction to Management | 15 | |||
5 | 2 | BUSS2100 Principles of Economics | 15 | MNGT2200 Principles of Marketing | 15 | |
ACCT2100 Financial Accounting 1 | 15 | ACCT2200 Cost Accounting | 15 | |||
Diploma | BUSS2200 Business Statistics | 15 | CHRS2100 Adventist Beliefs Today | 15 | ||
ENTR2100 Principles of Entrepreneurship | 15 | BUSS2300 Business Communications | 15 | |||
6 | 3 | ACCT3100 Financial Accounting 2 | 15 | BUSS3100 Corporate Finance | 15 | |
ACCT3200 Management Accounting | 15 | MNGT3300 Strategic Management | 15 | |||
Advanced Diploma | MNGT3100 Operational Management | 15 | BUSS4500 Professional Internship | BIBS3700 Biblical Apocalyptic | 15 | |
ENTR3200 Social Entrepreneurship | 15 | After completion of year 3 | ACCT3300 Computer Accounting Applications | 15 | ||
7 | 4 | ENTR4100 Venture Startup Finance & Management | 15 | ENTR4300 Entrepreneurship Growth Strategies | 15 | |
ACCT4100 Corporate Accounting | 15 | CHRS4200 Christian Ethics in Business | 15 | |||
Bachelor | ACCT4200 Taxation Law and Practice | 15 | ACCT4300 Auditing and Assurance | 15 | ||
ENTR4200 Small Business Management | 15 | INFS3200 Management Information Systems/MNGT4200 Business Research Methods | 15 |
Total Credits Required: 495 (4,950 hours)
Bachelor of Business (Accounting and Information Systems)
PNGNQF Level & Qualification | Year | Semester 1 | Credit Points | Mid-Year | Semester 2 | Credit Points |
---|---|---|---|---|---|---|
4 | 1 | ACCT1100 Introduction to Accounting 1 | 15 | ACCT1110 Introduction to Accounting 1 | 15 | |
BUSS1100 Intro to Spreadsheets & Database | 15 | BUSS1130 Business Law | 15 | |||
Certificate | UNIV1100 Academic Skills for Success | 15 | CHRS1100 Encountering Jesus Christ | 15 | ||
BUSS1120 Business Mathematics | 15 | INFS1100 Intro to Information Systems | 15 | |||
5 | 2 | BUSS2100 Principles of Economics | 15 | INFS2200 Intro to Multi-media Design & Graphics | 15 | |
ACCT2100 Financial Accounting 1 | 15 | ACCT2200 Cost Accounting | 15 | |||
Diploma | BUSS2200 Business Statistics | 15 | CHRS2100 Adventist Beliefs Today | 15 | ||
INFS2100 Advanced Spreadsheets and Databases | 15 | BUSS2300 Business Communications | 15 | |||
6 | 3 | ACCT3100 Financial Accounting 2 | 15 | BUSS3100 Corporate Finance | 15 | |
ACCT3200 Management Accounting | 15 | INFS3300 System Analysis and Design | 15 | |||
Advanced Diploma | INFS3100 Information Systems Security | 15 | BUSS4500 Professional Internship | BIBS3700 Biblical Apocalyptic | 15 | |
INFS3200 Management Information Systems | 15 | After completion of year 3 | ACCT3300 Computer Accounting Applications | 15 | ||
7 | 4 | INFS4100 Website Development | 15 | INFS4300 E-business Strategy and Systems | 15 | |
INFS4200 Network and Operating System | 15 | INFS4400 Databased Management Systems | 15 | |||
Bachelor | ACCT4100 Corporate Accounting | 15 | CHRS4200 Christian Ethics in Business | 15 | ||
ACCT4200 Taxation Law and Practice | 15 | ACCT4300 Auditing and Assurance | 15 |
Total Credits Required: 495 (4,950 hours)
Bachelor of Business (Accounting and Management)
PNGNQF Level & Qualification | Year | Semester 1 | Credit Points | Mid-Year | Semester 2 | Credit Points |
---|---|---|---|---|---|---|
4 | 1 | ACCT1100 Introduction to Accounting 1 | 15 | ACCT1110 Introduction to Accounting 2 | 15 | |
BUSS1100 Intro to Spreadsheets & Database | 15 | BUSS1130 Business Law | 15 | |||
Certificate | UNIV1100 Academic Skills for Success | 15 | MNGT1100 Introduction to Management | 15 | ||
BUSS1120 Business Mathematics | 15 | CHRS1100 Encountering Jesus Christ | 15 | |||
5 | 2 | BUSS2100 Principles of Economics | 15 | MNGT2200 Principles of Marketing | 15 | |
ACCT2100 Financial Accounting 1 | 15 | ACCT2200 Cost Accounting | 15 | |||
Diploma | BUSS2200 Business Statistics | 15 | CHRS2100 Adventist Beliefs Today | 15 | ||
MNGT2100 Organizational Behaviour | 15 | BUSS2300 Business Communications | 15 | |||
6 | 3 | ACCT3100 Financial Accounting 2 | 15 | BUSS3100 Corporate Finance | 15 | |
ACCT3200 Management Accounting | 15 | MNGT3300 Strategic Management | 15 | |||
Advanced Diploma | MNGT3100 Operations Management | 15 | BUSS4500 Professional Internship | BIBS3700 Biblical Apocalyptic | 15 | |
MNGT3200 Management Not-for-Profit Organizations | 15 | After completion of year 3 | ACCT3300 Computer Accounting Applications | 15 | ||
7 | 4 | MNGT4200 Business Research Methods | 15 | MNGT4300 Project Management | 15 | |
ACCT4100 Corporate Accounting | 15 | CHRS4200 Christian Ethics in Business | 15 | |||
Bachelor | ACCT4200 Taxation Law and Practice | 15 | ACCT4300 Auditing and Assurance | 15 | ||
MNGT4100 Human Resource Management | 15 | INFS3200 Management Information Systems/MNGT3400 International Management | 15 |
Total Credits Required: 495 (4,950 hours)
* Prompt Payment Discount
PROMPT PAYMENT DISCOUNTED FEE– Will apply if Semester Fees are paid before 8/2/2021 and 19/7/2021
Boarding and Meals – Dorm | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Corporate Fee | 31,577.00 | 31,272.00 | 31,272.00 | 34,761.00 |
Corporate Fee – Prompt payment Discounted | 29,998.15 | 29,708.40 | 29,708.40 | 33,022.95 |
Regular Fee | 21,482.60 | 21,177.60 | 21,177.60 | 23,404.80 |
Regular Fee – Prompt payment Discounted | 20,408.47 | 20,118.72 | 20,118.72 | 22,234.56 |
Day Student – Campus | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Corporate Fee | 23,481.00 | 23,336.00 | 23,336.00 | 26,825.00 |
Corporate Fee – Prompt payment Discounted | 22,306.95 | 22,169.20 | 22,169.20 | 25,483.75 |
Regular Fee | 13,386.60 | 13,241.60 | 13,241.60 | 15,468.80 |
Regular Fee – Prompt payment Discounted | 12,717.27 | 12,579.52 | 12,579.52 | 14,695.36 |
Married Student Accommodation 1BR | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Corporate Fee | 32,095.20 | 31,550.20 | 31,550.20 | 35,039.20 |
Corporate Fee – Prompt payment Discounted | 30,490.44 | 29,972.69 | 29,972.69 | 33,287.24 |
Regular Fee | 22,000.80 | 21,455.80 | 21,455.80 | 23,683.00 |
Regular Fee – Prompt payment Discounted | 20,900.76 | 20,383.01 | 20,383.01 | 22,498.85 |
Married Student Accommodation 2BR | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Corporate Fee | 33,241.80 | 32,696.80 | 32,696.80 | 36,185.80 |
Corporate Fee – Prompt payment Discounted | 29,998.15 | 29,708.40 | 29,708.40 | 33,022.95 |
Regular Fee | 23,147.40 | 22,602.40 | 22,602.40 | 24,829.60 |
Regular Fee – Prompt payment Discounted | 21,990.03 | 21,472.28 | 21,472.28 | 23,588.12 |
Married Student Accommodation 3BR | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Corporate Fee | 34,661.40 | 34,116.40 | 34,116.40 | 37,605.40 |
Corporate Fee – Prompt payment Discounted | 32,928.33 | 32,410.58 | 32,410.58 | 35,725.13 |
Regular Fee | 24,567.00 | 24,022.00 | 24,022.00 | 26,249.20 |
Regular Fee – Prompt payment Discounted | 23,338.65 | 22,820.90 | 22,820.90 | 24,936.74 |
Day Student with Transportation | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Corporate Fee | 24,427.00 | 24,282.00 | 24,282.00 | 27,771.00 |
Corporate Fee – Prompt payment Discounted | 23,205.65 | 23,067.90 | 23,067.90 | 26,382.45 |
Regular Fee | 14,332.60 | 14,187.60 | 14,187.60 | 16,414.80 |
Regular Fee – Prompt payment Discounted | 13,615.97 | 13,478.22 | 13,478.22 | 15,594.06 |
Day Student without Transportation | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Corporate Fee | 22,577.00 | 22,432.00 | 22,432.00 | 25,921.00 |
Corporate Fee – Prompt payment Discounted | 21,448.15 | 21,310.40 | 21,310.40 | 24,624.95 |
Regular Fee | 12,482.60 | 12,337.60 | 12,337.60 | 14,564.80 |
Regular Fee – Prompt payment Discounted | 11,858.47 | 11,720.72 | 11,720.72 | 13,836.56 |
The 40th-anniversary homecoming event for Pacific Adventist University will be held between Monday, 1 July until Sunday, 7 July 2023.
The homecoming event will be held at Pacific Adventist University, 14 Mile, Sogeri Road, Port Moresby, Papua New Guinea.
The homecoming event is open to all Pacific Adventist University alumni, faculty, staff, students, and friends!
Yes, there is. Pacific Adventist University and the Government of Papua New Guinea have subsidised airfares with Air Nuigini and meals and accommodation to make it affordable so that everyone to be part of the celebrations.
To find out more about costs and packages, please visit Accommodation & Logistics menu here: https://www.pau.ac.pg/accommodation-logistics/
It depends. If you are flying into Papua New Guinea from overseas, it will be the cost of an airfare, plus a meal and accommodation package to stay at PAU.
We have created three packages for you:
There are three types of accommodation available at PAU:
You can stay for the whole week (package ranges from PGK640-850), or just the weekend package (PGK280-400).
This cost includes meals, accommodation and transfers to and from the airport.
If you so choose, you are welcome to stay off-site and register for the meals only package (PGK30 p/meal plus PGK50 registration pack).
Check out the Accommodation & Logistics page here for more information: https://www.pau.ac.pg/accommodation-logistics/
The homecoming will feature a variety of activities, including speed friending, grad year meet-ups, reunion activities, street preaching, talent concerts, official opening program, live music, street parade, sightseeing in Port Moresby, keynote speakers, open day and campus tours, fellowship and worship, international meals, Sunday market, workline, awards night, sporting events, cultural performances, and more!
We encourage all guests to bring comfortable clothing for warm days and nights, your national dress, sun protection, toiletries and your Bible and notepad.
If you are staying on-site in the dormitories, you will need just a pillow and toiletries. If you are staying in the classrooms, you will need to bring your bed linen, pillow, towels and toiletries. If you are camping on the PAU campsite, you will need to bring your tent, sleep mat, linen, pillow, towel and toiletries.
Yes! Please register so we know you are coming. That way we can put aside accommodation, food and even transfers from the airport and will be ready for your arrival.
If you do not register, we cannot guarantee that we will be able to accommodate or feed you, and we want your anniversary experience to be wonderful!
Cost to register only is PGK50 and you will receive a registration pack on arrival.
Even if you live in Port Moresby or live on campus, we encourage you to register so you can be part of the action!
You too will receive a registration pack, and if you like you can purchase a flexible meal plan so you can eat with friends and family visiting for homecoming.
Please register before 30 June 2023.
To register, click here: https://www.pau.ac.pg/anniversary-booking/
To register, please book now here: https://www.pau.ac.pg/anniversary-booking/
When you register online, you will receive a registration pack when you arrive at PAU. The registration pack comes free with any accommodation package, but if you purchase just meals and/or just the pack, it will be an additional PGK50.
YOU MUST REGISTER BEFORE ARRIVING AT PAU.
Your special edition anniversary cotton bag will include:
To register, please click here: https://www.pau.ac.pg/anniversary-booking/
Even if you live in Port Moresby or live on campus, we encourage you to register so you can be part of the action!
You too will receive a registration pack, and if you like you can purchase a flexible meal plan so you can eat with friends and family visiting for homecoming.
Please register before 30 June 2023.
To register, click here: https://www.pau.ac.pg/anniversary-booking/
Dormitories, classrooms and campsites are available at Pacific Adventist University at a discounted rate for all Alumni and friends.
Our team at PAU have also sough out alternative accommodation at UPNG, and discounted rates in other hotels and accommodation.
To learn more, visit the Accommodation & Logistics menu here: https://www.pau.ac.pg/accommodation-logistics/
PAU has created three packages for you:
There are three types of accommodation available at PAU:
You can stay for the whole week (package ranges from PGK640-850), or just the weekend package (PGK280-400).
This cost includes meals, accommodation and transfers to and from the airport.
If you so choose, you are welcome to stay off-site and register for the meals only package (PGK30 p/meal plus PGK50 registration pack).
Check out the Accommodation & Logistics page here for more information: https://www.pau.ac.pg/accommodation-logistics/
Yes! All meals are included in the PAU accommodation packages.
We have organised special themed meals for each evening including two banquet dinners.
Our meal planning team are organising something special for you!
Even if you live and/or work on campus, we encourage you to register so you can be part of the action!
You too will receive a registration pack, and if you like you can purchase a flexible meal plan so you can eat with friends and family visiting for homecoming.
Please register before 30 June 2023.
To register, click here: https://www.pau.ac.pg/anniversary-booking/
Even if you live in Port Moresby or live on campus, we encourage you to register so you can be part of the action!
You too will receive a registration pack, and if you like you can eat with friends and family visiting for homecoming.
To register, click here: https://www.pau.ac.pg/anniversary-booking/
Registration will stay open for guests travelling overseas until 30 June 2023.
Local guests can register for meal and registration packs up until close of business on Friday, 5 July.
To register, click here: https://www.pau.ac.pg/anniversary-booking/
The PAU Alumni Association is facilitating class reunions during the program and fun events all week.
You can contact them when you arrive and register to become re-connected with your classmates.
Yes, you are welcome to plan a reunion for your class or department.
PAU Alumni Association has already provided two events at homecoming so you can re-connect with both your graduating year and your graduating school.
Please contact the Alumni team for more information on <[email protected]>.
Yes! Not only will you receive a registration pack that includes a program when you register, we also have program available on the Pacific Adventist University Alumni WhatsApp Community.
Make sure you are connected to your Alumni chapter, and it is part of the PAU Alumni community and you will receive all event updates!
The homecoming will feature a variety of activities, including speed friending, grad year meet-ups, reunion activities, street preaching, talent concerts, official opening program, live music, street parade, sightseeing in Port Moresby, keynote speakers, open day and campus tours, fellowship and worship, international meals, Sunday market, workline, awards, sporting events, cultural performances, and more!
To view the program, visit the program menu here: https://www.pau.ac.pg/program/
Bring any medicines that you need and check with the country laws so you can bring them with you on the plane. Declare what is necessary when you arrive. On campus throughout the event, we will have ambulance support on hand, as well as our university clinic team. If you require any non-urgent medical support, we encourage you to visit our clinic or a nearby doctor.
Also, ensure when you travel overseas, to include travel insurance with your airfare.
Our team here at PAU are here for any emergency.
For security, please call +675 7297 0958.
If you wish to contact the Alumni organising team, please call Kym on +675 7277 4823 or email <[email protected]>.