- +675 7411 1300
- [email protected]
- Mon - Thur 8:00am - 5:30pm | Fri 8:00am - 12:00pm
Home » Our Schools » School of Science and Technology » Bachelor of Science
The Bachelor of Science course is a four-year course which constitutes of:
1. Foundation subjects;
2. Double majors;
3. A discipline specific subject and
4. Institutional Core Subjects
It is a full time degree that requires 495 credit points of study as per the PQF and PNGNQF. This revised curriculum offers a double major program in Biology, Chemistry, Environmental Science, Mathematics and Physics. For a major, there shall be no more than 2 at 100 level, no less than 4 at 200 level and no less than 4 at 300 level.
Students will choose from the following subject combinations as their double majors.
1. Biology and Chemistry
2. Mathematics and Physics
3. Biology and Environmental Science
4. Physics and Environmental Science
5. Chemistry and Environmental Science
6. Mathematics and Environmental Science
There is a practicum session in the fourth year of the course. Practicum is integrated into the Research subject in Science.
Topics covered in the subjects are designed to be relevant and to provide the student with the knowledge and skills necessary for a career in science and geared for the rapidly developing countries in the South Pacific region. The subjects encourage critical thinking and problem solving and provide practical laboratory and field experience the degree is designed to prepare graduates for employment in scientific industry, academia and research facilities.
Minimum B in Mathematics A and two science subjects (Biology, Chemistry or Physics)
Bachelor of Science
PNGNQF Level & Qualification | Year | Semester 1 | Credit Points | Mid Year | Semester 2 | Credit Points |
---|---|---|---|---|---|---|
4 | 1 | UNIV1100 Skills for University Study | 15 | CHRS1100 Encountering Jesus Christ | 15 | |
BIOL1100 Foundation Biology A/ | 15 | BIOL1150 Foundation Biology B/ | 15 | |||
Certificate | PHYS1100 Foundation Physics A | 15 | PHYS1150 Physics B | 15 | ||
CHEM1100 Foundation Chemistry A | 15 | CHEM1150 Foundation Chemistry B | 15 | |||
MATH1100 Foundation Mathematics A | MATH1150 Foundation Mathematics B | |||||
5 | 2 | Major A 1 | 15 | Major A 2 | 15 | |
Major A 3 | 15 | CHRS2100 Adventist Beliefs Today | 15 | |||
Diploma | Major B 1 | 15 | Major B 2 | 15 | ||
Major B 3 | 15 | Major B 4 | 15 | |||
6 | 3 | Major A 4 | 15 | Major A 5 | 15 | |
Major A 6 | 15 | BIBS3700 Biblical Apocalyptic | 15 | |||
Advanced Diploma | Major B 5 | 15 | Major B 6 | 15 | ||
Major B 7 | 15 | Major B 8 | 15 | |||
7 | 4 | SCIE4300 Research in Science | 30 | Practicum | CHRS4400 Science and Faith | 15 |
Major A 7 | 15 | integrated into | Major A 8 | 15 | ||
Bachelor | Major A 9 | 15 | SCIE4300 Research in | Major A 10 | 15 | |
Major B 9 | 15 | Science Subject | Major B 10 | 15 |
The double major enrolment pattern is as follow:
Biology/Chemistry Double Major
Semester 1 | Credit Points | Semester 2 | Credit Points |
---|---|---|---|
Year 1 | |||
UNIV1100 Academic Skills for University Success | 15 | CHRS1100 Encountering Jesus Christ | 15 |
BIOL1100 Foundation Biology A | 15 | BIOL1150 Foundation Biology B | 15 |
CHEM1100 Foundation Chemistry A | 15 | CHEM1150 Foundation Chemistry B | 15 |
MATH1100 Foundation Mathematics A | 15 | MATH1150 Foundation Mathematics B | 15 |
Year 2 | |||
MAJOR A 1 CHEM2100 Organic Chemistry A | 15 | MAJOR A 2 CHEM2150 Organic Chemistry B | 15 |
MAJOR A 3 CHEM2300 Inorganic Chemistry | 15 | CHRS2100 Adventist Beliefs Today | 15 |
MAJOR B 1 BIOL2100 Animal Form and Function | 15 | MAJOR B 2 BOTN2100 Plant Form and Function | 15 |
MAJOR B 3 BIOL2200 Genetics and Biotechnology | 15 | MAJOR B 4 ECOL2200 Introduction to Ecology | 15 |
Year 3 | |||
MAJOR A 4 CHEM3200 Biochemistry A | 15 | MAJOR A 5 CHEM3250 Biochemistry B | 15 |
MAJOR A 6 CHEM3300 Organic Spectroscopy | 15 | BIBS3700 Biblical Apocalyptic | 15 |
MAJOR B 5 BIOL3200 Zoology | 15 | MAJOR B 6 BOTN3200 Plant Systematics | 15 |
MAJOR B 7 ECOL3340 Tropical Biodiversity | 15 | MAJOR B 8 BIOL3200 Ornithology/BOTN3310 Plant Pathology | 15 |
Year 4 | |||
SCIE4300 Research in Science | 30 | CHRS4400 Science and Faith | 15 |
MAJOR A 7 CHEM4200 Principles of Industrial Chemistry | 15 | MAJOR A 8 CHEM4310 Environmental Chemistry | 15 |
MAJOR A 9 CHEM4210 Quantitative Chemistry | 15 | MAJOR A 10 CHEM4350 Physical Chemistry | 15 |
MAJOR B 9 BIOL4320 Applied Entomology/ECOL4300 Applied Terrestrial Ecology | 15 | MAJOR B 10 ECOL4350 Disturbance and Restoration Ecology/ ECOL4310 Applied Aquatic Ecology | 15 |
Total Credit Points: 495
Mathematics/Physics Double Major
Semester 1 | Credit Points | Semester 2 | Credit Points |
---|---|---|---|
Year 1 | |||
UNIV1100 Academic Skills for University Success | 15 | CHRS1100 Encountering Jesus Christ | 15 |
PHYS1100 Foundation Physics A | 15 | PHYS1150 Foundation Physics B | 15 |
CHEM1100 Foundation Chemistry A | 15 | CHEM1150 Foundation Chemistry B | 15 |
MATH1100 Foundation Mathematics A | 15 | MATH1150 Foundation Mathematics B | 15 |
Year 2 | |||
MAJOR A 1 MATH2100 Calculus A | 15 | MAJOR A 2 MATH2200 Calculus B | 15 |
MAJOR A 3 MATH2150 Introduction to Abstract Mathematics | 15 | CHRS2100 Adventist Beliefs Today | 15 |
MAJOR B 1 PHYS2100 Mechanics A | 15 | MAJOR B 2 PHYS2200 Light and Waves | 15 |
MAJOR B 3 PHYS2150 Electricity and Magnetism | 15 | MAJOR B 4 PHYS2210 Modern Physics | 15 |
Year 3 | |||
MAJOR A 4 MATH3210 Number Theory | 15 | MAJOR A 5 MATH3200 Computer Mathematics | 15 |
MAJOR A 6 MATH3250 Statistics and Probability | 15 | BIBS3700 Biblical Apocalyptic | 15 |
MAJOR B 5 PHYS3200 Electronics | 15 | MAJOR B 6 PHYS3220 Fluids & Heat | 15 |
MAJOR B 7 PHYS3340 Mechanics B | 15 | MAJOR B 8 PHYS3330 Radiation Physics | 15 |
Year 4 | |||
SCIE4300 Research in Science | 30 | CHRS4400 Science and Faith | 15 |
MAJOR A 7 MATH4310 Abstract Algebra | 15 | MAJOR A 8 MATH4320 Numerical Method/MATH4330 Differential Equations | 15 |
MAJOR A 9 MATH4340 Linear Algebra | 15 | MAJOR A 10 MATH4200 Vector Calculus/MATH4350 Geometry | 15 |
MAJOR B 9 PHYS4300 Nuclear Physics | 15 | MAJOR B 10 PHYS4350 Environmental Physics | 15 |
Total Credit Points: 495
Environmental Science/Physics Double Major
Semester 1 | Credit Points | Semester 2 | Credit Points |
---|---|---|---|
Year 1 | |||
UNIV1100 Academic Skills for University Success | 15 | CHRS1100 Encountering Jesus Christ | 15 |
PHYS1100 Foundation Physics A | 15 | PHYS1150 Foundation Physics B | 15 |
CHEM1100 Foundation Chemistry A | 15 | CHEM1150 Foundation Chemistry B | 15 |
MATH1100 Foundation Mathematics A | 15 | MATH1150 Foundation Mathematics B | 15 |
Year 2 | |||
MAJOR A 1 ENVS2100 Climate Change | 15 | MAJOR A 2 ENVS2150 Environmental Pollution | 15 |
MAJOR A 3 ENVS2200 Occupational Health and Safety | 15 | CHRS2100 Adventist Beliefs Today | 15 |
MAJOR B 1 PHYS2100 Mechanics A | 15 | MAJOR B 2 PHYS2200 Light and Waves | 15 |
MAJOR B 3 PHYS2150 Electricity and Magnetism | 15 | MAJOR B 4 PHYS2210 Modern Physics | 15 |
Year 3 | |||
MAJOR A 4 ENVS3200 Energy Technology | 15 | MAJOR A 5 ENVS3300 Sustainable Development | 15 |
MAJOR A 6 ENVS3210 Waste Management | 15 | BIBS3700 Biblical Apocalyptic | 15 |
MAJOR B 5 PHYS3200 Electronics | 15 | MAJOR B 6 PHYS3220 Fluids & Heat | 15 |
MAJOR B 7 PHYS3340 Mechanics B | 15 | MAJOR B 8 PHYS3330 Radiation Physics | 15 |
Year 4 | |||
SCIE4300 Research in Science | 30 | CHRS4400 Science and Faith | 15 |
MAJOR A 7 ENVS4210 Introduction to GIS | 15 | MAJOR A 8 ENVS4310 Built Environment | 15 |
MAJOR A 9 ENVS4300 Environmental policy | 15 | MAJOR A 10 ENVS4350 Environmental Impact Assessment | 15 |
MAJOR B 9 PHYS4300 Nuclear Physics | 15 | MAJOR B 10 PHYS4350 Environmental Physics | 15 |
Total Credit Points: 495
Biology/Environmental Science Double Major
Semester 1 | Credit Points | Semester 2 | Credit Points |
---|---|---|---|
Year 1 | |||
UNIV1100 Academic Skills for University Success | 15 | CHRS1100 Encountering Jesus Christ | 15 |
BIOL1100 Foundation Biology A | 15 | BIOL1100 Foundation Biology B | 15 |
CHEM1100 Foundation Chemistry A | 15 | CHEM1150 Foundation Chemistry B | 15 |
MATH1100 Foundation Mathematics A | 15 | MATH1150 Foundation Mathematics B | 15 |
Year 2 | |||
MAJOR A 1 ENVS2100 Climate Change | 15 | MAJOR A 2 ENVS2150 Environmental Pollution | 15 |
MAJOR A 3 ENVS2200 Occupational Health and Safety | 15 | CHRS2100 Adventist Beliefs Today | 15 |
MAJOR B 1 BIOL2100 Animal Form and Function | 15 | MAJOR B 2 BOTN2100 Plant Form and Function | 15 |
MAJOR B 3 BIOL2200 Genetics and Biotechnology | 15 | MAJOR B 4 ECOL2200 Introduction to Ecology | 15 |
Year 3 | |||
MAJOR A 4 ENVS3200 Energy Technology | 15 | MAJOR A 5 ENVS3300 Sustainable Development | 15 |
MAJOR A 6 ENVS3210 Waste Management | 15 | BIBS3700 Biblical Apocalyptic | 15 |
MAJOR B 5 BIOL3200 Zoology | 15 | MAJOR B 6 BOTN3200 Plant Systematics | 15 |
MAJOR B 7 ECOL3340 Tropical Biodiversity | 15 | MAJOR B 8 BIOL3300 Ornithology/BOTN3310 Plant Pathology | 15 |
Year 4 | |||
SCIE4300 Research in Science | 30 | CHRS4400 Science and Faith | 15 |
MAJOR A 7 ENVS4210 Introduction to GIS | 15 | MAJOR A 8 ENVS4310 Built Environment | 15 |
MAJOR A 9 ENVS4300 Environmental policy | 15 | MAJOR A 10 ENVS4350 Environmental Impact Assessment | 15 |
MAJOR B 9 BIOL4320 Applied Entomology/ECOL4300 Applied Terrestrial Ecology | 15 | MAJOR B 10 ECOL4350 Disturbance and Restoration Ecology / ECOL4310 Applied Aquatic Ecology | 15 |
Total Credit Points: 495
Semester 1 | Credit Points | Semester 2 | Credit Points |
---|---|---|---|
Year 1 | |||
UNIV1100 Academic Skills for University Success | 15 | CHRS1100 Encountering Jesus Christ | 15 |
BIOL1100 Foundation Biology A | 15 | BIOL1100 Foundation Biology B | 15 |
CHEM1100 Foundation Chemistry A | 15 | CHEM1150 Foundation Chemistry B | 15 |
MATH1100 Foundation Mathematics A | 15 | MATH1150 Foundation Mathematics B | 15 |
Year 2 | |||
MAJOR A 1 CHEM2100 Organic chemistry A | 15 | MAJOR A 2 CHEM2150 Organic chemistry B | 15 |
MAJOR A 3 CHEM2200 Inorganic Chemistry | 15 | CHRS2100 Adventist Beliefs Today | 15 |
MAJOR B 1 ENVS2100 Climate Change | 15 | MAJOR B 2 ENVS2150 Environmental Pollution | 15 |
MAJOR B 3 ENVS2200 Occupational Health and Safety | 15 | MAJOR B 4 ENVS3200 Energy Technology | 15 |
Year 3 | |||
MAJOR A 4 CHEM3200 Biochemistry A | 15 | MAJOR A 5 CHEM3250 Biochemistry B | 15 |
MAJOR A 6 CHEM3300 Organic Spectroscopy | 15 | BIBS3700 Biblical Apocalyptic | 15 |
MAJOR B 5 ENVS3210 Waste Management | 15 | MAJOR B 6 ENVS3300 Sustainable Development | 15 |
MAJOR B 7 ENVS4210 Introduction to GIS | 15 | MAJOR B 8 ENVS4310 Built Environment | 15 |
Year 4 | |||
SCIE4300 Research in Science | 30 | CHRS4400 Science and Faith | 15 |
MAJOR A 7 CHEM4200Principles of Industrial Chemistry | 15 | MAJOR A 8 CHEM4310 Environmental Chemistry | 15 |
MAJOR A 9 CHEM4210 Quantitative Chemistry | 15 | MAJOR A 10 CHEM4350 Physical Chemistry | 15 |
MAJOR B 9 ENVS4300 Environmental Policy | 15 | MAJOR B 10 ENVS4350 Environmental Impact Assessment | 15 |
Total Credit Points: 495
Semester 1 | Credit Points | Semester 2 | Credit Points |
---|---|---|---|
Year 1 | |||
UNIV1100 Academic Skills for University Success | 15 | CHRS1100 Encountering Jesus Christ | 15 |
BIOL1100 Foundation Biology A | 15 | BIOL1100 Foundation Biology B | 15 |
CHEM1100 Foundation Chemistry A | 15 | CHEM1150 Foundation Chemistry B | 15 |
MATH1100 Foundation Mathematics A | 15 | MATH1150 Foundation Mathematics B | 15 |
Year 2 | |||
MAJOR A 1 MATH2100 Calculus A | 15 | MAJOR A 2 MATH2200 Calculus B | 15 |
Major A 3 MATH2150 Introduction to Abstract Mathematics | 15 | CHRS2100 Adventist Beliefs Today | 15 |
MAJOR B 1 ENVS2100 Climate Change | 15 | MAJOR B 2 ENVS2150 Environmental Pollution | 15 |
MAJOR B 3 ENVS2200 Occupational Health and Safety | 15 | MAJOR B 4 ENVS3200 Energy Technology | 15 |
Year 3 | |||
MAJOR A 4 MATH3210 Number Theory | 15 | MAJOR A 5 MATH3200 Computer Mathematics | 15 |
MAJOR A 6 MATH3250 Statistics and Probability | 15 | BIBS3700 Biblical Apocalyptic | 15 |
MAJOR B 5 ENVS3210 Waste Management | 15 | MAJOR B 6 ENVS3300 Sustainable Development | 15 |
MAJOR B 7 ENVS4210 Introduction to GIS | 15 | MAJOR B 8 ENVS4310 Built Environment | 15 |
Year 4 | |||
SCIE4300 Research in Science | 30 | CHRS4400 Science and Faith | 15 |
MAJOR A 7 MATH4310 Abstract Algebra | 15 | MAJOR A 8 MATH4320 Numerical Method/MATH4330 Differential Equations | 15 |
MAJOR A 9 MATH4340 Linear Algebra | 15 | MAJOR A 10 MATH4200 Vector Calculus/MATH4350 Geometry | 15 |
MAJOR B 9 ENVS4300 Environmental Policy | 15 | MAJOR B 10 ENVS4350 Environmental Impact Assessment | 15 |
Total Credit Points: 495
Boarding and Meals – Dorm | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Corporate Fee | 31,577.00 | 31,272.00 | 31,272.00 | 34,195.00 |
Corporate Fee – Prompt payment Discounted | 29,998.15 | 29,708.40 | 29,708.40 | 32,485.25 |
Regular Fee | 21,482.60 | 21,177.60 | 21,177.60 | 23,093.50 |
Regular Fee – Prompt payment Discounted | 20,408.47 | 20,118.72 | 20,118.72 | 21,938.83 |
Day Student – Campus | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Corporate Fee | 23,481.00 | 23,336.00 | 23,336.00 | 26,259.00 |
Corporate Fee – Prompt payment Discounted | 22,306.95 | 22,169.20 | 22,169.20 | 24,946.05 |
Regular Fee | 13,386.60 | 13,241.60 | 13,241.60 | 15,157.50 |
Regular Fee – Prompt payment Discounted | 12,717.27 | 12,579.52 | 12,579.52 | 14,399.63 |
Married Student Accommodation 1BR | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Corporate Fee | 32,095.20 | 31,550.20 | 31,550.20 | 34,473.20 |
Corporate Fee – Prompt payment Discounted | 30,490.44 | 29,972.69 | 29,972.69 | 32,749.54 |
Regular Fee | 22,000.80 | 21,455.80 | 21,455.80 | 23,371.70 |
Regular Fee – Prompt payment Discounted | 20,900.76 | 20,383.01 | 20,383.01 | 22,203.12 |
Married Student Accommodation 2BR | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Corporate Fee | 33,241.80 | 32,696.80 | 32,696.80 | 35,619.80 |
Corporate Fee – Prompt payment Discounted | 29,998.15 | 29,708.40 | 29,708.40 | 32,485.25 |
Regular Fee | 23,147.40 | 22,602.40 | 22,602.40 | 24,518.30 |
Regular Fee – Prompt payment Discounted | 21,990.03 | 21,472.28 | 21,472.28 | 23,292.39 |
Married Student Accommodation 3BR | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Corporate Fee | 34,661.40 | 34,116.40 | 34,116.40 | 37,039.40 |
Corporate Fee – Prompt payment Discounted | 32,928.33 | 32,410.58 | 32,410.58 | 35,187.43 |
Regular Fee | 24,567.00 | 24,022.00 | 24,022.00 | 25,937.90 |
Regular Fee – Prompt payment Discounted | 23,338.65 | 22,820.90 | 22,820.90 | 24,641.01 |
Day Student with Transportation | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Corporate Fee | 24,427.00 | 24,282.00 | 24,282.00 | 27,205.00 |
Corporate Fee – Prompt payment Discounted | 23,205.65 | 23,067.90 | 23,067.90 | 25,844.75 |
Regular Fee | 14,332.60 | 14,187.60 | 14,187.60 | 16,103.50 |
Regular Fee – Prompt payment Discounted | 13,615.97 | 13,478.22 | 13,478.22 | 15,298.33 |
Day Student without Transportation | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Corporate Fee | 22,577.00 | 22,432.00 | 22,432.00 | 25,355.00 |
Corporate Fee – Prompt payment Discounted | 21,448.15 | 21,310.40 | 21,310.40 | 24,087.25 |
Regular Fee | 12,482.60 | 12,337.60 | 12,337.60 | 14,253.50 |
Regular Fee – Prompt payment Discounted | 11,858.47 | 11,720.72 | 11,720.72 | 13,540.83 |
The 40th-anniversary homecoming event for Pacific Adventist University will be held between Monday, 1 July until Sunday, 7 July 2023.
The homecoming event will be held at Pacific Adventist University, 14 Mile, Sogeri Road, Port Moresby, Papua New Guinea.
The homecoming event is open to all Pacific Adventist University alumni, faculty, staff, students, and friends!
Yes, there is. Pacific Adventist University and the Government of Papua New Guinea have subsidised airfares with Air Nuigini and meals and accommodation to make it affordable so that everyone to be part of the celebrations.
To find out more about costs and packages, please visit Accommodation & Logistics menu here: https://www.pau.ac.pg/accommodation-logistics/
It depends. If you are flying into Papua New Guinea from overseas, it will be the cost of an airfare, plus a meal and accommodation package to stay at PAU.
We have created three packages for you:
There are three types of accommodation available at PAU:
You can stay for the whole week (package ranges from PGK640-850), or just the weekend package (PGK280-400).
This cost includes meals, accommodation and transfers to and from the airport.
If you so choose, you are welcome to stay off-site and register for the meals only package (PGK30 p/meal plus PGK50 registration pack).
Check out the Accommodation & Logistics page here for more information: https://www.pau.ac.pg/accommodation-logistics/
The homecoming will feature a variety of activities, including speed friending, grad year meet-ups, reunion activities, street preaching, talent concerts, official opening program, live music, street parade, sightseeing in Port Moresby, keynote speakers, open day and campus tours, fellowship and worship, international meals, Sunday market, workline, awards night, sporting events, cultural performances, and more!
We encourage all guests to bring comfortable clothing for warm days and nights, your national dress, sun protection, toiletries and your Bible and notepad.
If you are staying on-site in the dormitories, you will need just a pillow and toiletries. If you are staying in the classrooms, you will need to bring your bed linen, pillow, towels and toiletries. If you are camping on the PAU campsite, you will need to bring your tent, sleep mat, linen, pillow, towel and toiletries.
Yes! Please register so we know you are coming. That way we can put aside accommodation, food and even transfers from the airport and will be ready for your arrival.
If you do not register, we cannot guarantee that we will be able to accommodate or feed you, and we want your anniversary experience to be wonderful!
Cost to register only is PGK50 and you will receive a registration pack on arrival.
Even if you live in Port Moresby or live on campus, we encourage you to register so you can be part of the action!
You too will receive a registration pack, and if you like you can purchase a flexible meal plan so you can eat with friends and family visiting for homecoming.
Please register before 30 June 2023.
To register, click here: https://www.pau.ac.pg/anniversary-booking/
To register, please book now here: https://www.pau.ac.pg/anniversary-booking/
When you register online, you will receive a registration pack when you arrive at PAU. The registration pack comes free with any accommodation package, but if you purchase just meals and/or just the pack, it will be an additional PGK50.
YOU MUST REGISTER BEFORE ARRIVING AT PAU.
Your special edition anniversary cotton bag will include:
To register, please click here: https://www.pau.ac.pg/anniversary-booking/
Even if you live in Port Moresby or live on campus, we encourage you to register so you can be part of the action!
You too will receive a registration pack, and if you like you can purchase a flexible meal plan so you can eat with friends and family visiting for homecoming.
Please register before 30 June 2023.
To register, click here: https://www.pau.ac.pg/anniversary-booking/
Dormitories, classrooms and campsites are available at Pacific Adventist University at a discounted rate for all Alumni and friends.
Our team at PAU have also sough out alternative accommodation at UPNG, and discounted rates in other hotels and accommodation.
To learn more, visit the Accommodation & Logistics menu here: https://www.pau.ac.pg/accommodation-logistics/
PAU has created three packages for you:
There are three types of accommodation available at PAU:
You can stay for the whole week (package ranges from PGK640-850), or just the weekend package (PGK280-400).
This cost includes meals, accommodation and transfers to and from the airport.
If you so choose, you are welcome to stay off-site and register for the meals only package (PGK30 p/meal plus PGK50 registration pack).
Check out the Accommodation & Logistics page here for more information: https://www.pau.ac.pg/accommodation-logistics/
Yes! All meals are included in the PAU accommodation packages.
We have organised special themed meals for each evening including two banquet dinners.
Our meal planning team are organising something special for you!
Even if you live and/or work on campus, we encourage you to register so you can be part of the action!
You too will receive a registration pack, and if you like you can purchase a flexible meal plan so you can eat with friends and family visiting for homecoming.
Please register before 30 June 2023.
To register, click here: https://www.pau.ac.pg/anniversary-booking/
Even if you live in Port Moresby or live on campus, we encourage you to register so you can be part of the action!
You too will receive a registration pack, and if you like you can eat with friends and family visiting for homecoming.
To register, click here: https://www.pau.ac.pg/anniversary-booking/
Registration will stay open for guests travelling overseas until 30 June 2023.
Local guests can register for meal and registration packs up until close of business on Friday, 5 July.
To register, click here: https://www.pau.ac.pg/anniversary-booking/
The PAU Alumni Association is facilitating class reunions during the program and fun events all week.
You can contact them when you arrive and register to become re-connected with your classmates.
Yes, you are welcome to plan a reunion for your class or department.
PAU Alumni Association has already provided two events at homecoming so you can re-connect with both your graduating year and your graduating school.
Please contact the Alumni team for more information on <[email protected]>.
Yes! Not only will you receive a registration pack that includes a program when you register, we also have program available on the Pacific Adventist University Alumni WhatsApp Community.
Make sure you are connected to your Alumni chapter, and it is part of the PAU Alumni community and you will receive all event updates!
The homecoming will feature a variety of activities, including speed friending, grad year meet-ups, reunion activities, street preaching, talent concerts, official opening program, live music, street parade, sightseeing in Port Moresby, keynote speakers, open day and campus tours, fellowship and worship, international meals, Sunday market, workline, awards, sporting events, cultural performances, and more!
To view the program, visit the program menu here: https://www.pau.ac.pg/program/
Bring any medicines that you need and check with the country laws so you can bring them with you on the plane. Declare what is necessary when you arrive. On campus throughout the event, we will have ambulance support on hand, as well as our university clinic team. If you require any non-urgent medical support, we encourage you to visit our clinic or a nearby doctor.
Also, ensure when you travel overseas, to include travel insurance with your airfare.
Our team here at PAU are here for any emergency.
For security, please call +675 7297 0958.
If you wish to contact the Alumni organising team, please call Kym on +675 7277 4823 or email <[email protected]>.